<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT Research sketch program</title>
	<atom:link href="http://haha.nu/science/mit-research-sketch-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://haha.nu/science/mit-research-sketch-program/</link>
	<description>the lifestyle blogzine</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:11:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay R Modi, MBA</title>
		<link>http://haha.nu/science/mit-research-sketch-program/comment-page-1/#comment-16487</link>
		<dc:creator>Jay R Modi, MBA</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/creative/mit-research-sketch-program/#comment-16487</guid>
		<description>This is really amazing. I would love to have one of this.

Regards,
Jay R Modi, MBA</description>
		<content:encoded><![CDATA[<p>This is really amazing. I would love to have one of this.</p>
<p>Regards,<br />
Jay R Modi, MBA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3M</title>
		<link>http://haha.nu/science/mit-research-sketch-program/comment-page-1/#comment-6455</link>
		<dc:creator>3M</dc:creator>
		<pubDate>Sat, 07 Oct 2006 02:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/creative/mit-research-sketch-program/#comment-6455</guid>
		<description>AMAZING!</description>
		<content:encoded><![CDATA[<p>AMAZING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShoCheTon</title>
		<link>http://haha.nu/science/mit-research-sketch-program/comment-page-1/#comment-6432</link>
		<dc:creator>ShoCheTon</dc:creator>
		<pubDate>Thu, 05 Oct 2006 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/creative/mit-research-sketch-program/#comment-6432</guid>
		<description>It is really amazing. So, now a days software are getting more intelligent. Which software is it?</description>
		<content:encoded><![CDATA[<p>It is really amazing. So, now a days software are getting more intelligent. Which software is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McK</title>
		<link>http://haha.nu/science/mit-research-sketch-program/comment-page-1/#comment-6431</link>
		<dc:creator>McK</dc:creator>
		<pubDate>Thu, 05 Oct 2006 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/creative/mit-research-sketch-program/#comment-6431</guid>
		<description>Great video - entertaining and educational - who&#039;da thunk?</description>
		<content:encoded><![CDATA[<p>Great video &#8211; entertaining and educational &#8211; who&#8217;da thunk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Burda, MBA</title>
		<link>http://haha.nu/science/mit-research-sketch-program/comment-page-1/#comment-6427</link>
		<dc:creator>Steven Burda, MBA</dc:creator>
		<pubDate>Thu, 05 Oct 2006 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/creative/mit-research-sketch-program/#comment-6427</guid>
		<description>This is just mind-boggling!

MIT technology... and the crazy future that&#039;s awaiting us... wow.  Just wow.

-Steven Burda</description>
		<content:encoded><![CDATA[<p>This is just mind-boggling!</p>
<p>MIT technology&#8230; and the crazy future that&#8217;s awaiting us&#8230; wow.  Just wow.</p>
<p>-Steven Burda</p>
]]></content:encoded>
	</item>
</channel>
</rss>

