<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Size of Africa</title>
	<atom:link href="http://haha.nu/entertainment/the-size-of-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://haha.nu/entertainment/the-size-of-africa/</link>
	<description>the lifestyle blogzine</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:11:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luemas</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-221699</link>
		<dc:creator>Luemas</dc:creator>
		<pubDate>Sat, 09 Apr 2011 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-221699</guid>
		<description>Notice how they didn&#039;t put in Russia. Besides, why would they put Western Europe and not Brazil....</description>
		<content:encoded><![CDATA[<p>Notice how they didn&#8217;t put in Russia. Besides, why would they put Western Europe and not Brazil&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsleep</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-26023</link>
		<dc:creator>mrsleep</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-26023</guid>
		<description>Yes, a large continent full corrupt governments, and brutal dictators.

Except for the countries that do not have a functioning governments.

Gooooo AFRICA!</description>
		<content:encoded><![CDATA[<p>Yes, a large continent full corrupt governments, and brutal dictators.</p>
<p>Except for the countries that do not have a functioning governments.</p>
<p>Gooooo AFRICA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-20436</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-20436</guid>
		<description>Erm, how Come China map is wrong too?</description>
		<content:encoded><![CDATA[<p>Erm, how Come China map is wrong too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GFYM</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-18861</link>
		<dc:creator>GFYM</dc:creator>
		<pubDate>Fri, 04 Sep 2009 10:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-18861</guid>
		<description>Why is Denmark removed from &quot;western europe&quot; ?
And why &quot;western europe&quot;, not western europe, but most of europe, with both west and east of europe ?

And who the fuck care about africa ?!</description>
		<content:encoded><![CDATA[<p>Why is Denmark removed from &#8220;western europe&#8221; ?<br />
And why &#8220;western europe&#8221;, not western europe, but most of europe, with both west and east of europe ?</p>
<p>And who the fuck care about africa ?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobby</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-16821</link>
		<dc:creator>tobby</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-16821</guid>
		<description>this is irrelevant russia is much bigger</description>
		<content:encoded><![CDATA[<p>this is irrelevant russia is much bigger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-16069</link>
		<dc:creator>rb</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-16069</guid>
		<description>Africa has also been proven to be the number one source of Africans......and Egyptians!!!</description>
		<content:encoded><![CDATA[<p>Africa has also been proven to be the number one source of Africans&#8230;&#8230;and Egyptians!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: um_bongo</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-16065</link>
		<dc:creator>um_bongo</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-16065</guid>
		<description>Have none of you heard of the Gall-Peter&#039;s Projection:
http://en.wikipedia.org/wiki/Gall-Peters_projection

Cartographers for Social Justice!!!!

p.s. This is how every one else in the galaxy see&#039;s earth</description>
		<content:encoded><![CDATA[<p>Have none of you heard of the Gall-Peter&#8217;s Projection:<br />
<a href="http://en.wikipedia.org/wiki/Gall-Peters_projection" rel="nofollow">http://en.wikipedia.org/wiki/Gall-Peters_projection</a></p>
<p>Cartographers for Social Justice!!!!</p>
<p>p.s. This is how every one else in the galaxy see&#8217;s earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-16064</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-16064</guid>
		<description>Okay, first of all, I&#039;m going to have to go look at other sources to make sure this isn&#039;t exaggerated.

However, I do feel the need to clear up something for Aries, who posted second. It doesn&#039;t matter if the image compares the whole continent of Africa to various countries.

It&#039;s not &quot;fair&quot; or &quot;unfair.&quot; The point is that most people do not (presuming this image is accurate at all) fully appreciate Africa&#039;s gigantic size. 

Again, assuming that it&#039;s accurate, this image does the job. I know that *I* have looked world maps and globes and took away the impression that Africa was no bigger in area than North America.</description>
		<content:encoded><![CDATA[<p>Okay, first of all, I&#8217;m going to have to go look at other sources to make sure this isn&#8217;t exaggerated.</p>
<p>However, I do feel the need to clear up something for Aries, who posted second. It doesn&#8217;t matter if the image compares the whole continent of Africa to various countries.</p>
<p>It&#8217;s not &#8220;fair&#8221; or &#8220;unfair.&#8221; The point is that most people do not (presuming this image is accurate at all) fully appreciate Africa&#8217;s gigantic size. </p>
<p>Again, assuming that it&#8217;s accurate, this image does the job. I know that *I* have looked world maps and globes and took away the impression that Africa was no bigger in area than North America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-16063</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-16063</guid>
		<description>you suck african cock</description>
		<content:encoded><![CDATA[<p>you suck african cock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://haha.nu/entertainment/the-size-of-africa/comment-page-1/#comment-16062</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/the-size-of-africa/#comment-16062</guid>
		<description>I was thinking the exact same thing as Aries.</description>
		<content:encoded><![CDATA[<p>I was thinking the exact same thing as Aries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

