<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As seen on Google Maps</title>
	<atom:link href="http://haha.nu/entertainment/as-seen-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://haha.nu/entertainment/as-seen-on-google-maps/</link>
	<description>the lifestyle blogzine</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:11:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zeke</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-42935</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Wed, 31 Mar 2010 10:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-42935</guid>
		<description>50° 0′38.20″N 110° 6′48.32″W what is this</description>
		<content:encoded><![CDATA[<p>50° 0′38.20″N 110° 6′48.32″W what is this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeJ</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-17154</link>
		<dc:creator>JoeJ</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-17154</guid>
		<description>HELP!

I have Diabetic Retinopathy in my eyes. I have no depth perception and I see mainly in black and white from all the Lazer treatments ive had. I&#039;m blind in my left eye and about 20/200 in my right. I have a hard time with cluttered pictures like the B2 Bomber one.

I still don&#039;t see a stealth bomber, is it when the photo is zoomed all the way in? Does someone have the cordinates for it? It would be so much easier that way!

Thanks
Joe</description>
		<content:encoded><![CDATA[<p>HELP!</p>
<p>I have Diabetic Retinopathy in my eyes. I have no depth perception and I see mainly in black and white from all the Lazer treatments ive had. I&#8217;m blind in my left eye and about 20/200 in my right. I have a hard time with cluttered pictures like the B2 Bomber one.</p>
<p>I still don&#8217;t see a stealth bomber, is it when the photo is zoomed all the way in? Does someone have the cordinates for it? It would be so much easier that way!</p>
<p>Thanks<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahanu</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-16286</link>
		<dc:creator>hahanu</dc:creator>
		<pubDate>Sun, 30 Nov 2008 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-16286</guid>
		<description>Engel, you are welcome to do that :)</description>
		<content:encoded><![CDATA[<p>Engel, you are welcome to do that <img src='http://haha.nu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.engel-bedeutung.de</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-16283</link>
		<dc:creator>www.engel-bedeutung.de</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-16283</guid>
		<description>Hey! I like your post &quot;een on Google Maps &#124;  haha.nu - a lifestyle blogzine&quot; so well that I like to ask you whether I should translate into German and linking back. Greetings Engel</description>
		<content:encoded><![CDATA[<p>Hey! I like your post &#8220;een on Google Maps |  haha.nu &#8211; a lifestyle blogzine&#8221; so well that I like to ask you whether I should translate into German and linking back. Greetings Engel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilfred</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-11966</link>
		<dc:creator>Wilfred</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-11966</guid>
		<description>Additionally, you should be more interested with the symmetrical triangular structure to the northeast of the leaf headdress of the character and the multiple other solar-west looking facimilies...

50.01n, -110.110w 

The larger character includes beaded necklace and intricate headdress, along with a majority of the upper body. The manipulation to the crest of the hill due west of the chin is likely an attempt to represent holding something, though both scales attempted are somewhat off and not clearly defined...

-Wilfred
WilfredGuerin@Gmail.com</description>
		<content:encoded><![CDATA[<p>Additionally, you should be more interested with the symmetrical triangular structure to the northeast of the leaf headdress of the character and the multiple other solar-west looking facimilies&#8230;</p>
<p>50.01n, -110.110w </p>
<p>The larger character includes beaded necklace and intricate headdress, along with a majority of the upper body. The manipulation to the crest of the hill due west of the chin is likely an attempt to represent holding something, though both scales attempted are somewhat off and not clearly defined&#8230;</p>
<p>-Wilfred<br />
<a href="mailto:WilfredGuerin@Gmail.com">WilfredGuerin@Gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilfred</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-11963</link>
		<dc:creator>Wilfred</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-11963</guid>
		<description>SEE:

7.22n,71.12w : a huge temple complex due north of the columbian-venezuela border where the american narco terrorist base &quot;Cano Limon&quot; is due south 2 click, also see &quot;QUE&quot; on south side of river across from large pyramid and near multiple smaller. Note: Base of this pyramid is base-2-3-4 Babylonian measures with the second attempt to surface it (large triangle northeast 1000 m) in greek and libyan anchient measures dating </description>
		<content:encoded><![CDATA[<p>SEE:</p>
<p>7.22n,71.12w : a huge temple complex due north of the columbian-venezuela border where the american narco terrorist base &#8220;Cano Limon&#8221; is due south 2 click, also see &#8220;QUE&#8221; on south side of river across from large pyramid and near multiple smaller. Note: Base of this pyramid is base-2-3-4 Babylonian measures with the second attempt to surface it (large triangle northeast 1000 m) in greek and libyan anchient measures dating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-10228</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Thu, 14 Jun 2007 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-10228</guid>
		<description>harhar ... this is very funny!</description>
		<content:encoded><![CDATA[<p>harhar &#8230; this is very funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimosabi</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-9580</link>
		<dc:creator>kimosabi</dc:creator>
		<pubDate>Sun, 29 Apr 2007 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-9580</guid>
		<description>i dont get the &quot;pizza&quot; one what are they talking about??</description>
		<content:encoded><![CDATA[<p>i dont get the &#8220;pizza&#8221; one what are they talking about??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musuko</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-9559</link>
		<dc:creator>Musuko</dc:creator>
		<pubDate>Thu, 26 Apr 2007 23:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-9559</guid>
		<description>&quot;How would the bug have gotten on the satellites camera lens. Got to be photoshoped.&quot;

Most of Google Earth is made of pictures taken from aircraft, not satellites.</description>
		<content:encoded><![CDATA[<p>&#8220;How would the bug have gotten on the satellites camera lens. Got to be photoshoped.&#8221;</p>
<p>Most of Google Earth is made of pictures taken from aircraft, not satellites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdillard</title>
		<link>http://haha.nu/entertainment/as-seen-on-google-maps/comment-page-1/#comment-9552</link>
		<dc:creator>jdillard</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://haha.nu/misc/as-seen-on-google-maps/#comment-9552</guid>
		<description>How would the bug have gotten on the satellites camera lens. Got to be photoshoped.</description>
		<content:encoded><![CDATA[<p>How would the bug have gotten on the satellites camera lens. Got to be photoshoped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

